Occasional Names
Antacids are used to relieve the symptoms of Gastroesophageal Reflux Disease, heartburn or indigestion. By neutralizing stomach acid, they relieve symptoms such as burning in the chest or throat area caused by acid reflux, a bitter taste in the mouth, a persistent dry cough, pain when lying down, and regurgitation. The Number 1 boys' name right now is the surprise newcomer Arlo, with the Biblical Silas in second place. We update our lists of popular baby names regularly – so you can see which boy names are attracting the most attention in (almost) real time. Boy names more popular on Nameberry than on official include Finn, Atticus, Milo, Ezra, and Kai.
Accent chairs provide not just extra seating, but are a great way to add a new silhouette, style reference, or color to any room. We’ve gathered our favorite styles with tips for how to spot them and where to place them.
The Club Chair
The erudite name suited the nose-in-the-air character she was. Be consistent with other names. Don’t focus all your energies solely on naming the main characters and doing a ‘John-Jane’ job with the rest. Supporting characters are also an integral part of the story-line as the mains, so let their names be consistent with the theme and era. Along with Orion and Cruz, other cool boy names from around the world in the US Top 1000 include Aarav, Gunnar, Joaquin, Luciano, Mateo, Roman, Santiago, and Soren. Aurelio, Laszlo, Elio, and Wolf are among the more unique choices that we expect to be hearing on more American babies in the coming years. Sounds can only be searched in names that have been assigned pronunciations. is a wildcard that will match zero or more letters in the pronunciation. Example:.lee matches names which end with the sound lee is a wildcard that will match exactly one letter in the pronunciation. Example: z matches names which have two letters and then a z.
KEY FEATURES: An upholstered, roomy armchair with extra-deep seats, perfect for curling up with a book. As accent chairs go, this one is most likely to be filled with a happy (and perhaps snoozing) occupant.
FREQUENTLY SPOTTED: In pairs making up a cozy nook or as the ideal companion alongside a living room sofa.
MOST LIKELY TO: Have leather upholstery or nail-head trim (or both).
FUN FACTOID: The club chair’s name often connects it to gentleman’s clubs, but it originated in the chic design studios of France under the name fauteuil confortable. Translation: comfy chair.
The Slipper Chair
KEY ATTRIBUTES: Armless, upholstered accent chair with a petite silhouette and a seat that’s likely closer to the ground than you’re used to. If space is a scarce resource around your home, a slipper is a great option.
FREQUENTLY SPOTTED: As extra seating next to a coffee table, particularly in small apartments, or prettying up the boudoir as a duo at the end of the bed.
MOST LIKELY TO: Be the seat of choice for anyone who’s petite. The low seat height can make them a somewhat awkward affair for tall people with legs for days.
Occasional Names Spanish
FUN FACTOID: It was the 18th-century and Victorian-era need among ladies for an easy chair to get in and out of when slipping on shoes that landed this accent chair its name.
The Occasional Chair
KEY ATTRIBUTES: These accents chairs run the gamut in terms of shape and style, but the one common denominator is that they’re lightweight and easy to move when the need, or “occasion,” for more seating arises. Most are armless due to the weight factor.
FREQUENTLY SPOTTED: Anywhere and everywhere, which is the beauty of this type of accent chair.
MOST LIKELY TO: Have an especially eye-catching or shapely design. Because occasional chairs need to function anywhere in the home, they typically bring the entire design “moment” with them wherever they go.
NOTABLE MVP: The Chiavari chair is one you’ve likely sat on during a fancy wedding, but it’s also one of the most widely used occasional chairs thanks to its sinuous silhouette and ultra-lightweight design.
Occasional Names Words
The Wingback Chair
KEY ATTRIBUTES: An easy-to-spot accent chair thanks to its signature winged sides and typically tall back. The generous size of a wingback makes it an ideal counterpart to a large sofa, since it can give the room a sense of balance in scale.
FREQUENTLY SPOTTED: Perched next to a fireplace. Protecting the inhabitant from drafts and the heat from a roaring fire was the original purpose of the chair’s side wings, and some things, like winter, never change.
OUR FAVORITE UNEXPECTED USE: As end chairs at the head and foot of a dining table. There’s something undeniably thronelike about the stately shaped of wingback chairs, and as dining chairs they give meals added gravitas.
MOST LIKELY TO: Stay put in its designated spot. The size and heft of most wingback chairs means they’re not the easiest to move when there’s a need for extra seating during a party.
The Bergère
KEY ATTRIBUTES: The regal lines of a bergère are easy to spot thanks to its exposed wooden frame surrounding an upholstered seat and back. The loose seat cushion is what keeps it from feeling overly formal.
FREQUENTLY SPOTTED: Used in pairs opposite a sofa or tucked into the corner of a bedroom with a matching ottoman.
Occasional Names
OUR FAVORITE UNEXPECTED USE: Adding an air of elegance to especially contemporary rooms. Their ability to fit in anywhere speaks to the timelessness of these accent chairs.
FUN FACTOID: Bergères first gained popularity as a part of palace life among 17th-century French nobility, but they’re also part of stateside “palace” life, with a notable number used in the White House.
The following table shows the 100 most popular given names for male and female babies born during the last 100 years, 1920-2019. For each rank and sex, the table shows the name and the number of occurrences of that name. These time-tested popular names were taken from a universe that includes 175,744,628 male births and 171,010,925 female births.
Please note that popular names listed below are not necessarily consistently popular in every year. For example, the name James, ranked as the most popular male name over the last 100 years, has been ranked as low as number 19. Similarly, the most popular female name in the table, Mary, ranked as low as 127.
Occasional Names For A
Males | Females | |||
---|---|---|---|---|
Rank | Name | Number | Name | Number |
1 | James | 4,735,694 | Mary | 3,265,105 |
2 | John | 4,502,387 | Patricia | 1,560,897 |
3 | Robert | 4,499,901 | Jennifer | 1,467,664 |
4 | Michael | 4,330,025 | Linda | 1,448,309 |
5 | William | 3,601,719 | Elizabeth | 1,428,981 |
6 | David | 3,563,170 | Barbara | 1,402,428 |
7 | Richard | 2,467,544 | Susan | 1,104,407 |
8 | Joseph | 2,352,889 | Jessica | 1,045,519 |
9 | Thomas | 2,160,330 | Sarah | 993,847 |
10 | Charles | 2,106,078 | Karen | 985,728 |
11 | Christopher | 2,032,843 | Nancy | 969,544 |
12 | Daniel | 1,889,640 | Lisa | 965,003 |
13 | Matthew | 1,600,285 | Margaret | 944,344 |
14 | Anthony | 1,403,920 | Betty | 938,638 |
15 | Donald | 1,348,220 | Sandra | 873,609 |
16 | Mark | 1,346,509 | Ashley | 847,504 |
17 | Paul | 1,286,846 | Dorothy | 847,468 |
18 | Steven | 1,281,302 | Kimberly | 838,235 |
19 | Andrew | 1,252,016 | Emily | 826,262 |
20 | Kenneth | 1,226,558 | Donna | 823,285 |
21 | Joshua | 1,214,872 | Michelle | 811,401 |
22 | Kevin | 1,172,372 | Carol | 807,303 |
23 | Brian | 1,166,797 | Amanda | 772,882 |
24 | George | 1,159,331 | Melissa | 753,157 |
25 | Edward | 1,097,742 | Deborah | 739,809 |
26 | Ronald | 1,073,062 | Stephanie | 738,123 |
27 | Timothy | 1,069,165 | Rebecca | 729,683 |
28 | Jason | 1,035,285 | Laura | 721,299 |
29 | Jeffrey | 975,104 | Sharon | 720,816 |
30 | Ryan | 937,629 | Cynthia | 705,685 |
31 | Jacob | 925,412 | Kathleen | 689,366 |
32 | Gary | 899,858 | Amy | 680,682 |
33 | Nicholas | 891,818 | Shirley | 668,154 |
34 | Eric | 877,492 | Angela | 658,437 |
35 | Jonathan | 844,121 | Helen | 652,923 |
36 | Stephen | 840,005 | Anna | 629,400 |
37 | Larry | 802,430 | Brenda | 606,286 |
38 | Justin | 777,285 | Pamela | 592,694 |
39 | Scott | 769,663 | Nicole | 588,265 |
40 | Brandon | 759,155 | Samantha | 576,029 |
41 | Benjamin | 730,425 | Katherine | 574,858 |
42 | Samuel | 710,086 | Emma | 570,150 |
43 | Frank | 707,244 | Ruth | 563,391 |
44 | Gregory | 706,987 | Christine | 563,333 |
45 | Raymond | 679,913 | Catherine | 550,466 |
46 | Alexander | 666,982 | Debra | 548,279 |
47 | Patrick | 663,725 | Rachel | 546,309 |
48 | Jack | 637,347 | Carolyn | 542,250 |
49 | Dennis | 611,319 | Janet | 541,277 |
50 | Jerry | 602,696 | Virginia | 531,894 |
51 | Tyler | 589,687 | Maria | 528,760 |
52 | Aaron | 579,578 | Heather | 524,161 |
53 | Jose | 559,823 | Diane | 515,256 |
54 | Henry | 553,392 | Julie | 506,315 |
55 | Adam | 551,342 | Joyce | 500,601 |
56 | Douglas | 549,324 | Victoria | 481,786 |
57 | Nathan | 544,555 | Kelly | 471,257 |
58 | Peter | 540,603 | Christina | 471,012 |
59 | Zachary | 537,934 | Lauren | 469,625 |
60 | Kyle | 480,276 | Joan | 469,101 |
61 | Walter | 476,581 | Evelyn | 466,314 |
62 | Harold | 448,640 | Olivia | 464,246 |
63 | Jeremy | 437,552 | Judith | 449,885 |
64 | Ethan | 435,390 | Megan | 437,186 |
65 | Carl | 431,805 | Cheryl | 436,878 |
66 | Keith | 431,764 | Martha | 434,595 |
67 | Roger | 429,723 | Andrea | 434,410 |
68 | Gerald | 428,208 | Frances | 429,429 |
69 | Christian | 425,034 | Hannah | 426,616 |
70 | Terry | 422,106 | Jacqueline | 420,348 |
71 | Sean | 418,691 | Ann | 412,411 |
72 | Arthur | 415,722 | Gloria | 409,072 |
73 | Austin | 411,665 | Jean | 407,127 |
74 | Noah | 409,039 | Kathryn | 406,120 |
75 | Lawrence | 407,197 | Alice | 404,664 |
76 | Jesse | 388,484 | Teresa | 404,603 |
77 | Joe | 388,230 | Sara | 401,653 |
78 | Bryan | 381,581 | Janice | 400,210 |
79 | Billy | 379,560 | Doris | 395,048 |
80 | Jordan | 378,141 | Madison | 387,071 |
81 | Albert | 377,227 | Julia | 383,225 |
82 | Dylan | 377,049 | Grace | 379,239 |
83 | Bruce | 375,986 | Judy | 378,014 |
84 | Willie | 367,775 | Abigail | 373,862 |
85 | Gabriel | 352,072 | Marie | 373,633 |
86 | Alan | 348,591 | Denise | 371,019 |
87 | Juan | 345,375 | Beverly | 370,608 |
88 | Logan | 341,413 | Amber | 369,981 |
89 | Wayne | 339,139 | Theresa | 369,848 |
90 | Ralph | 338,689 | Marilyn | 369,847 |
91 | Roy | 338,079 | Danielle | 367,791 |
92 | Eugene | 330,306 | Diana | 358,617 |
93 | Randy | 327,821 | Brittany | 358,579 |
94 | Vincent | 322,824 | Natalie | 352,644 |
95 | Russell | 321,274 | Sophia | 351,883 |
96 | Louis | 320,157 | Rose | 351,296 |
97 | Philip | 315,423 | Isabella | 342,345 |
98 | Bobby | 313,302 | Alexis | 339,548 |
99 | Johnny | 308,243 | Kayla | 339,169 |
100 | Bradley | 306,339 | Charlotte | 338,315 |
Source: 100% sample based on Social Security card application data as of of March 2020. See the limitations of this data source. |